<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit Zing &#187; market</title>
	<atom:link href="http://profitzing.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://profitzing.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 20:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Small Business Marketing and the US Census: Economic Trends, Market Research and More</title>
		<link>http://profitzing.com/small-business-marketing-and-the-us-census-economic-trends-market-research-and-more-2/</link>
		<comments>http://profitzing.com/small-business-marketing-and-the-us-census-economic-trends-market-research-and-more-2/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Census Data]]></category>
		<category><![CDATA[Census Gov]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[DeKinder-Smith]]></category>
		<category><![CDATA[Downloadable Pdf Document]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic Census]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Household Incomes]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market Researchers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Marketing Decisions]]></category>
		<category><![CDATA[Michele DeKinder-Smith]]></category>
		<category><![CDATA[Minority Group]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Number Of Households]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Tool]]></category>
		<category><![CDATA[Potential Market]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Us Census]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://profitzing.com/small-business-marketing-and-the-us-census-economic-trends-market-research-and-more-2/</guid>
		<description><![CDATA[Michele DeKinder-Smith asked:  What would you say if I told you there were an online tool that could provide detailed information about the size of your market including trends in your industry and other important information concerning the economy as a whole? What if I told you that this tool could help take the hit-and-miss out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/business_marketing14.jpg"><img src="/wp-content/uploads/2009/09/business_marketing14.jpg" title='' alt='' /></a></div>
<div><em><strong>Michele DeKinder-Smith</strong> asked: </em><br/><br/><br/> <br/><br/>What would you say if I told you there were an online tool that could provide detailed information about the size of your market including trends in your industry and other important information concerning the economy as a whole?<br/><br/> <br/><br/>What if I told you that this tool could help take the hit-and-miss out of small business marketing?<br/><br/> <br/><br/>And what if I told you it was free? <br/><br/> <br/><br/>The US Census site—www.census.gov—is all that and more. That&#8217;s why it&#8217;s such an essential data destination for market researchers, entrepreneurs, government agencies and anyone who needs accurate information about social and economic trends in the US.  The economic portion of the site offers a wide variety of reports—usually in the form of a downloadable .pdf document—covering topics ranging from basic economic indicators to employment statistics and more.<br/><br/> <br/><br/>There is, of course, one major drawback to US census data, and that&#8217;s how often it&#8217;s collected. There are areas of the website&#8217;s economic data still based on the 2002 Economic Census, and even the economic indicators updated on a monthly basis do so based on information obtained two months previous.<br/><br/> <br/><br/>Even so, there are numerous ways that US Census economic data can be essential to making informed small business marketing decisions, and having a sense of the scope of resources available will get you started in putting that data to work for you.<br/><br/> <br/><br/>Does the number of households with children in your county, region or state make a difference in terms of the size of your potential market? How about the number of retirees, or individuals representing a certain minority group? If so, you&#8217;ll want to check out the People &#038; Households section of the website which also contains important information concerning household incomes. <br/><br/> <br/><br/>These numbers could help to influence how much of your marketing budget you dedicate to reaching certain sectors of your target demographic, and where, geographically, you choose to concentrate your advertising dollars. It may also help you determine baselines for products and pricing.<br/><br/> <br/><br/>If your target market is tied to a certain business or industry—the housing market, for example, or the entertainment industry—you&#8217;ll want to explore the Business &#038; Industry section of the US Census website. This is where you&#8217;ll find general economic indicators for major areas of the economy, as well as more specific information through the North American Industry Classification System (NAICS.) This type of industry-specific info is also good for surveying exactly how your own business is doing relative to your industry as whole.<br/><br/> <br/><br/>There are a number of different ways to use the information available through the Business &#038; Industry section.  If you&#8217;re wondering, for example, what types of online businesses and e-commerce websites are making the most money—and what areas of online sales appear to be growing the quickest—you might go to the E-Stats section.  If your market includes small business owners, you might gain some useful information from the Survey of Business Owners. And, if the local economy is important to the growth and development of your business, the section marked County Business Patterns, under the heading of Economic Indicators, is a great place to start.<br/><br/> <br/><br/>By taking US Census information into account, you&#8217;ll be able to &#8220;look before you leap&#8221; when it comes to major business decisions, and develop key strategies to keep pace in a changing world. <br/><br/> <br/><br/>For more information about how to put US Census data to work for your business, visit <a href="http://www.census.gov/epcd/ec02/uses.htm.<br/><br/> <br/><br/><br/><br/></div>
<p>&#8221; title=&#8221;http://www.census.gov/epcd/ec02/uses.htm.<br/><br/> <br/><br/><br/><br/></div>
<p>&#8221; target=&#8221;_blank&#8221;>www.census.gov/epcd/ec02/uses.htm.<br/><br/> <br/><br/><br/><br/></div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://profitzing.com/small-business-marketing-and-the-us-census-economic-trends-market-research-and-more-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Marketing Tips</title>
		<link>http://profitzing.com/small-business-marketing-tips/</link>
		<comments>http://profitzing.com/small-business-marketing-tips/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 20:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Aaron Goldberg]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Buddy]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Business Marketing Tips]]></category>
		<category><![CDATA[Concentrate]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[cus]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Expiration Date]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Leaflet]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Marketing Plan]]></category>
		<category><![CDATA[Marketing Tactics]]></category>
		<category><![CDATA[Marketing Works]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Marketing]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Second Time]]></category>
		<category><![CDATA[Sense Of Urgency]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[TacticsThe]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Types Of Marketing]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://profitzing.com/small-business-marketing-tips/</guid>
		<description><![CDATA[Aaron Goldberg asked: When it comes to small business marketing there are several things that must be kept in mind. For example, small businesses rarely have big budgets for advertising. As a result, they need to find methods to advertise their product or service without spending a lot of money. The following small business marketing [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/business_marketing34.jpg"><img src="/wp-content/uploads/2009/09/business_marketing34.jpg" title='' alt='' /></a></div>
<div><em><strong>Aaron Goldberg</strong> asked: </em><br/><br/><br/>When it comes to small business marketing there are several things that must be kept in mind. For example, small businesses rarely have big budgets for advertising. As a result, they need to find methods to advertise their product or service without spending a lot of money. The following small business marketing tips will help your business grow and make more money.<br/><br/>Multiple Marketing Tactics<br/><br/>The first thing you will want to do is come up with several marketing ideas that will help your business. Then, figure out a plan to rotate these tactics so that you get the most bang for your buck. One marketing effort may work great the first time and not the second time or else it works only occasionally. Because of this it is important for small businesses to have a marketing plan and alternate various types of marketing tactics for the best results.<br/><br/>Buddy Marketing<br/><br/>Another option is to use buddy marketing. This is a great way to reach new customers without much cost. The way buddy marketing works is that when you send out a brochure of your company you include a business card or small leaflet for another business to advertise for them based on an agreement that they will do the same for you. The business should be complementary to yours, but not in competition.<br/><br/>Second Offers<br/><br/>As soon as a customer makes a purchase send them a letter thanking them for their purchase and that because of this purchase they may be able to buy return and buy an additional item for a discount of 20% or something of that nature. Make sure you include an expiration date, too, so there is a sense of urgency.<br/><br/>Market to Past Customers<br/><br/>Remember that marketing to your past customers is better than marketing to new ones. That is not to say that you don&#8217;t want to try and get new customers just that old customers are easier to sell to. As a result, concentrate and marketing to your past customers whether this be through email marketing, newsletters, or coupons in the mail. Regardless of the way you market to past customers you will benefit by making more sales.<br/><br/>These are just a few tips to help small businesses market their services and business. It is really important to keep in mind there are unlimited ways to market your business without spending a lot of money or even time. It&#8217;s just important to be aware of what the options are and how to make them work for you.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://profitzing.com/small-business-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning in Small Business Marketing</title>
		<link>http://profitzing.com/positioning-in-small-business-marketing/</link>
		<comments>http://profitzing.com/positioning-in-small-business-marketing/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 11:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>
		<category><![CDATA[Amazing Service]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[Babubyname]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Celebrity Endorsements]]></category>
		<category><![CDATA[Clam Chowder]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Credibility]]></category>
		<category><![CDATA[everybody]]></category>
		<category><![CDATA[Exceptional Service]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Folgers]]></category>
		<category><![CDATA[Grown Coffee]]></category>
		<category><![CDATA[jargon]]></category>
		<category><![CDATA[Jargon Words]]></category>
		<category><![CDATA[John Jantsch]]></category>
		<category><![CDATA[Key Word]]></category>
		<category><![CDATA[Legal Seafood]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Positioning]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Negative Features]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[Plumber]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Presidential Inauguration]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[S Mountain]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Target Market]]></category>
		<category><![CDATA[Unique Place]]></category>

		<guid isPermaLink="false">http://profitzing.com/positioning-in-small-business-marketing/</guid>
		<description><![CDATA[Babubyname asked: Positioning is another one of those marketing jargon words that everybody throws around and is important to understand. It&#8217;s also important to understand how positioning specifically applies to your small business marketing.Basically a marketing position describes your unique place in the market. The key word here is unique. What makes you different from [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/business_marketing30.jpg"><img src="/wp-content/uploads/2009/09/business_marketing30.jpg" title='' alt='' /></a></div>
<div><em><strong>Babubyname</strong> asked: </em><br/><br/><br/>Positioning is another one of those marketing jargon words that everybody throws around and is important to understand. It&#8217;s also important to understand how positioning specifically applies to your small business marketing.<br/><br/>Basically a marketing position describes your unique place in the market. The key word here is unique. What makes you different from your competitors? What features and benefits do you offer your target market that the other players don&#8217;t?<br/><br/>Here are a few things that may go into your positioning:<br/><br/>-Price Point &#8211; This doesn&#8217;t necessarily mean you have the lowest price. You may be the most expensive in town, and that&#8217;s OK if you convince your customers you&#8217;re worth it.<br/><br/>-Service &#8211; Almost every business claims they have great service. If you can provide exceptional service compared to your competitors, your customers will remember you. I&#8217;ll never forget calling a surly plumber to try to get him to my house for an emergency on a weekend. he acted like he didn&#8217;t want my business and then told me it was going to be $200 for him just to show up, no thanks. I called roto-router who gave me amazing service, a guarantee, and the whole bill was less than $200. I now use them for all my plumbing.<br/><br/>-Features and Benefits &#8211; Positioning is not just about what makes you different, it&#8217;s also about what you emphasize. Folgers announces to the world that it&#8217;s &#8220;mountain grown coffee&#8221; ( a feature). Guess what? All coffee is mountain grown. Folgers just claimed this feature first. What&#8217;s something that none of your competitors are talking about?<br/><br/>-Credibility &#8211; Legal Seafood&#8217;s clam chowder is served at every presidential inauguration. Many products get celebrity endorsements. Many companies tout how long they&#8217;ve been in business. All of these things build trust in the mind of the consumer. What trust-building factors do you have that the competition does not?<br/><br/>-Negative Features &#8211; Is there something you don&#8217;t have that annoys customers of your competitors? I&#8217;m not saying use negative advertising, but just mention the feature and tie it to a benefit. I&#8217;m annoyed when I have to pay for parking to go shopping at Mall. Instead of touting free parking, a mall that wants to speak to me might declare, &#8220;you&#8217;ll never have to pay for parking&#8221;. This drives home the pain of shopping with a competitor without going negative.<br/><br/>-Anything Else &#8211; Literally anything that differentiates you from your competitors can be part of your positioning strategy &#8211; your location, your hours of operation, the way your office smells. Small business owners need to think creatively here.<br/><br/>In a great article by John Jantsch he states that a positioning strategy must answer the question, &#8220;why should I buy from you?&#8221; This is brilliant in it&#8217;s simplicity; it cuts through all the strategic junk that complicates marketing. If you can&#8217;t answer this question, your customer is not going to do the work to figure out an answer on his own.<br/><br/>http://www.smallholders.com<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://profitzing.com/positioning-in-small-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Small Business Marketing Ideas</title>
		<link>http://profitzing.com/5-small-business-marketing-ideas/</link>
		<comments>http://profitzing.com/5-small-business-marketing-ideas/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Added Advantage]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Alvin Jay]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Digital Fax]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Floating Point]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Hundreds And Thousands]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Mainstay]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Pr Events]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Real Estates]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Starting A Small Business]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Trillions]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Word Internet]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://profitzing.com/5-small-business-marketing-ideas/</guid>
		<description><![CDATA[Alvin Jay asked: Small businesses are the mainstay of the global economy and their presence helps to drive the fiscal year forward. Their presence alone contributed to over 60% of the economic international pie in developed and developing countries, a number that runs into several trillions of dollars. Starting a small business gives you an [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>Alvin Jay</strong> asked: <a href="http://profitzing.com/wp-content/uploads/2009/09/smallbusinessowner.jpg"><img class="alignright size-full wp-image-123" title="smallbusinessowner" src="http://profitzing.com/wp-content/uploads/2009/09/smallbusinessowner.jpg" alt="smallbusinessowner" width="200" height="200" /></a></em></p>
<p>Small businesses are the mainstay of the global economy and their presence helps to drive the fiscal year forward. Their presence alone contributed to over 60% of the economic international pie in developed and developing countries, a number that runs into several trillions of dollars. Starting a small business gives you an added advantage over the larger corporations in a sense that you are much more mobile, you don&#8217;t have to micro manage so much, you are not bound by international laws and business processes are don&#8217;t much easier internally. While this takes care of the mechanism of your company, we now have to look at the marketing ideas that small business have to churn out to ensure the floating point of the company remains above water. A small business is limited in a sense that it has a smaller budget and a much smaller share of the market, so it needs differing strategies. A small business cannot spend hundreds and thousands of dollars on large advertising campaigns or massive scale PR events, they have to be smarter in the way they market themselves and here are some of the best 5 small business marketing ideas there are.</p>
<p>You are limited by costs and thus the first thing you have to do is to make use of the cheap and the free. All your marketing strategies should have the word internet, virtual and cyberspace in them because with more than 6 million people logged in at any one time, you are missing out on the largest, cheapest marketing pie in the world. Using forums, websites, affiliate marketing (online), digital fax and email marketing, these are the prime real estates online that you should twist to your own ends. As long as your marketing efforts are above board then you have the best platform that has levelled the playing field for companies who are pumping huge amounts to get to a lot of people very fast. Word of mouth is also very important &#8211; however the methods behind getting that machinery to work is varied and can be quite vague. Also, using below the line forms of marketing like flyers and brochures are also a great way to market yourself &#8211; they cost a fraction of above the line collaterals and can be just as effective, depending on where you place your distribution choke points. Get a plan up and going and make sure that its budget closely matches what your small business can afford. Using alternative forms of advertising (in Japan, advertisers even sell the back ends of tissue wrappers) and guerrilla marketing as well as viral online campaigns. Look into having small scale events to get the word out.</p>
<p>Having a small business means you need to be smart when thinking of the appropriate strategy to use when formulating your marketing plan. Budget, budget and then budget some more, you would be surprised how effective some of these low cost methods are in getting your product known in the market place.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://profitzing.com/5-small-business-marketing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Small Business Marketing Tip to Get More Profits</title>
		<link>http://profitzing.com/an-easy-small-business-marketing-tip-to-get-more-profits/</link>
		<comments>http://profitzing.com/an-easy-small-business-marketing-tip-to-get-more-profits/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising Campaign]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Associate Program]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Business Advertising]]></category>
		<category><![CDATA[Business Expenses]]></category>
		<category><![CDATA[Business Profits]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Damico]]></category>
		<category><![CDATA[Delivery System]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Employee Candidates]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Massimo]]></category>
		<category><![CDATA[Middleman]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Multiple Income Streams]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Sales Ideas]]></category>
		<category><![CDATA[Sales Letters]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Subcontractors]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[Tv Ads]]></category>
		<category><![CDATA[Vacation Time]]></category>
		<category><![CDATA[Venture Deal]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Work Space]]></category>

		<guid isPermaLink="false">http://profitzing.com/an-easy-small-business-marketing-tip-to-get-more-profits/</guid>
		<description><![CDATA[Massimo Damico asked: Which small business marketing tip do you use to expand your business? You may want to outsource part of your work because you don&#8217;t have the space, you have periodic busy periods, or you need more production to get orders out on time. Get these suggestions: You could expand your market share [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>Massimo Damico</strong> asked: <a href="http://profitzing.com/wp-content/uploads/2009/09/problemsolve-300x300.jpg"><img class="alignright size-full wp-image-130" title="problemsolve-300x300" src="http://profitzing.com/wp-content/uploads/2009/09/problemsolve-300x300.jpg" alt="problemsolve-300x300" width="200" height="200" /></a></em></p>
<p>Which small business marketing tip do you use to expand your business?</p>
<p>You may want to outsource part of your work because you don&#8217;t have the space, you have periodic busy periods, or you need more production to get orders out on time. Get these suggestions:</p>
<p>You could expand your market share by becoming a</p>
<p>middleman and offering your subcontractors products or</p>
<p>services. This will increase your business profits and</p>
<p>give you multiple income streams.</p>
<p>You won&#8217;t have to do time consuming tasks like</p>
<p>adding on new equipment or learning new software to</p>
<p>complete certain tasks. This will allow you to spend</p>
<p>more time testing your advertisements.</p>
<p>You won&#8217;t have to take the time to train employees.</p>
<p>This will allow you to spend more time working on your</p>
<p>marketing and advertising campaign.</p>
<p>You won&#8217;t have to interview employee candidates.</p>
<p>This will allow you to spend more time improving your</p>
<p>customer service, in return you will get more repeat</p>
<p>purchases.</p>
<p>You won&#8217;t have to buy extra office or work space to</p>
<p>complete certain tasks. You can use all the money you</p>
<p>save on other business expenses.</p>
<p>You won&#8217;t have spend money on employee costs like</p>
<p>taxes, medical, vacation time, holidays, workers comp.,</p>
<p>unemployment costs, etc. (These may vary depending on</p>
<p>which country you do business in.)</p>
<p>Give other businesses the option of selling your</p>
<p>product. It could be a simple joint venture deal or</p>
<p>an affiliate/associate program.</p>
<p>Learn sales ideas from reading and studying other</p>
<p>business&#8217; advertising and marketing material. It</p>
<p>could be ads, brochures, tv ads, sales letters, etc.</p>
<p>You can speed up you order and delivery system with</p>
<p>the extra help. Your customers will appreciate the fast</p>
<p>service and you&#8217;ll have a higher chance that they will</p>
<p>buy from you again.</p>
<p>You can take on extra or large orders your business</p>
<p>couldn&#8217;t handle before. This will expand your market</p>
<p>share and you could also offer to take the work your</p>
<p>competition can&#8217;t handle.</p>
<p>You could get end up receiving orders from your</p>
<p>subcontractors. Your subcontractors may also tell other</p>
<p>people about your business.</p>
<p>Give your customers a surprise bonus for buying.</p>
<p>When you give customers more than they expect,</p>
<p>there is a good chance they will buy from you again.</p>
<p>Follow-up regularly with all your prospects and</p>
<p>current customers. When people see your ad more</p>
<p>than once they are more likely to buy.</p>
<p>The best small business marketing tip to make more orders is staying in touch with your current customers. Make more profits within your customers, do not invest your total resources and time to get new clients.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Massimo D&#8217;Amico is an Italian computer teacher. He has invented a way for any website owner to get Google AdWords pay-per-clicks for free. Google AdWords | For Free</p>
<p>NOTE: You have permission to reprint this article within your website or newsletter as long as you leave the article fully intact and include the &#8220;About The Author&#8221; resource box.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://profitzing.com/an-easy-small-business-marketing-tip-to-get-more-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

