<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit Zing &#187; number</title>
	<atom:link href="http://profitzing.com/tag/number/feed/" rel="self" type="application/rss+xml" />
	<link>http://profitzing.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 Dec 2009 20:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Small Business Marketing and the US Census: Economic Trends, Market Research and More</title>
		<link>http://profitzing.com/small-business-marketing-and-the-us-census-economic-trends-market-research-and-more-2/</link>
		<comments>http://profitzing.com/small-business-marketing-and-the-us-census-economic-trends-market-research-and-more-2/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:51:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Census Data]]></category>
		<category><![CDATA[Census Gov]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[DeKinder-Smith]]></category>
		<category><![CDATA[Downloadable Pdf Document]]></category>
		<category><![CDATA[Drawback]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economic Census]]></category>
		<category><![CDATA[Economic Data]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economic Trends]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Employment Statistics]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Household Incomes]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Market Researchers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Marketing Decisions]]></category>
		<category><![CDATA[Michele DeKinder-Smith]]></category>
		<category><![CDATA[Minority Group]]></category>
		<category><![CDATA[North American]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Number Of Households]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Tool]]></category>
		<category><![CDATA[Potential Market]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Us Census]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://profitzing.com/small-business-marketing-and-the-us-census-economic-trends-market-research-and-more-2/</guid>
		<description><![CDATA[Michele DeKinder-Smith asked:  What would you say if I told you there were an online tool that could provide detailed information about the size of your market including trends in your industry and other important information concerning the economy as a whole? What if I told you that this tool could help take the hit-and-miss out [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/business_marketing14.jpg"><img src="/wp-content/uploads/2009/09/business_marketing14.jpg" title='' alt='' /></a></div>
<div><em><strong>Michele DeKinder-Smith</strong> asked: </em><br/><br/><br/> <br/><br/>What would you say if I told you there were an online tool that could provide detailed information about the size of your market including trends in your industry and other important information concerning the economy as a whole?<br/><br/> <br/><br/>What if I told you that this tool could help take the hit-and-miss out of small business marketing?<br/><br/> <br/><br/>And what if I told you it was free? <br/><br/> <br/><br/>The US Census site—www.census.gov—is all that and more. That&#8217;s why it&#8217;s such an essential data destination for market researchers, entrepreneurs, government agencies and anyone who needs accurate information about social and economic trends in the US.  The economic portion of the site offers a wide variety of reports—usually in the form of a downloadable .pdf document—covering topics ranging from basic economic indicators to employment statistics and more.<br/><br/> <br/><br/>There is, of course, one major drawback to US census data, and that&#8217;s how often it&#8217;s collected. There are areas of the website&#8217;s economic data still based on the 2002 Economic Census, and even the economic indicators updated on a monthly basis do so based on information obtained two months previous.<br/><br/> <br/><br/>Even so, there are numerous ways that US Census economic data can be essential to making informed small business marketing decisions, and having a sense of the scope of resources available will get you started in putting that data to work for you.<br/><br/> <br/><br/>Does the number of households with children in your county, region or state make a difference in terms of the size of your potential market? How about the number of retirees, or individuals representing a certain minority group? If so, you&#8217;ll want to check out the People &#038; Households section of the website which also contains important information concerning household incomes. <br/><br/> <br/><br/>These numbers could help to influence how much of your marketing budget you dedicate to reaching certain sectors of your target demographic, and where, geographically, you choose to concentrate your advertising dollars. It may also help you determine baselines for products and pricing.<br/><br/> <br/><br/>If your target market is tied to a certain business or industry—the housing market, for example, or the entertainment industry—you&#8217;ll want to explore the Business &#038; Industry section of the US Census website. This is where you&#8217;ll find general economic indicators for major areas of the economy, as well as more specific information through the North American Industry Classification System (NAICS.) This type of industry-specific info is also good for surveying exactly how your own business is doing relative to your industry as whole.<br/><br/> <br/><br/>There are a number of different ways to use the information available through the Business &#038; Industry section.  If you&#8217;re wondering, for example, what types of online businesses and e-commerce websites are making the most money—and what areas of online sales appear to be growing the quickest—you might go to the E-Stats section.  If your market includes small business owners, you might gain some useful information from the Survey of Business Owners. And, if the local economy is important to the growth and development of your business, the section marked County Business Patterns, under the heading of Economic Indicators, is a great place to start.<br/><br/> <br/><br/>By taking US Census information into account, you&#8217;ll be able to &#8220;look before you leap&#8221; when it comes to major business decisions, and develop key strategies to keep pace in a changing world. <br/><br/> <br/><br/>For more information about how to put US Census data to work for your business, visit <a href="http://www.census.gov/epcd/ec02/uses.htm.<br/><br/> <br/><br/><br/><br/></div>
<p>&#8221; title=&#8221;http://www.census.gov/epcd/ec02/uses.htm.<br/><br/> <br/><br/><br/><br/></div>
<p>&#8221; target=&#8221;_blank&#8221;>www.census.gov/epcd/ec02/uses.htm.<br/><br/> <br/><br/><br/><br/></div>
<p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://profitzing.com/small-business-marketing-and-the-us-census-economic-trends-market-research-and-more-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Business Marketing: How Advertising Tactics Can Broaden Your MLM Network</title>
		<link>http://profitzing.com/home-business-marketing-how-advertising-tactics-can-broaden-your-mlm-network/</link>
		<comments>http://profitzing.com/home-business-marketing-how-advertising-tactics-can-broaden-your-mlm-network/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 01:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Business]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising Costs]]></category>
		<category><![CDATA[Advertising Network]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Friends And Neighbors]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Home Business Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Advertising]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[Michael Laleye]]></category>
		<category><![CDATA[Mini Ads]]></category>
		<category><![CDATA[MLM]]></category>
		<category><![CDATA[Mlm Network]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Audience]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Placing Ads]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Stickers]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Time In The World]]></category>
		<category><![CDATA[Time Money]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[Visibility]]></category>

		<guid isPermaLink="false">http://profitzing.com/home-business-marketing-how-advertising-tactics-can-broaden-your-mlm-network/</guid>
		<description><![CDATA[Michael Laleye asked: For those who wish to broaden their MLM network but don&#8217;t have the time, money, and energy to do so, a quick and dirty solution is to simply step up your advertising efforts. Take note that advertising does not necessarily mean putting up billboards or placing ads on the TV or radio. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/business_marketing32.jpg"><img src="/wp-content/uploads/2009/09/business_marketing32.jpg" title='' alt='' /></a></div>
<div><em><strong>Michael Laleye</strong> asked: </em><br/><br/><br/>For those who wish to broaden their MLM network but don&#8217;t have the time, money, and energy to do so, a quick and dirty solution is to simply step up your advertising efforts. Take note that advertising does not necessarily mean putting up billboards or placing ads on the TV or radio. It also means doing a number of little things to help your clients recognize and remember you.<br/><br/>If you have advertised in any type of medium before, then you must aware that advertising costs can quickly pile up. If the advertising is done as part of a home business marketing campaign, you simply cannot afford to spend too much. If you did, the cost of building your MLM network will simply outweigh the potential benefits.<br/><br/>You may not have the resources to advertise to a national audience, but you certainly have the means to make people aware of what you are doing. There are many relatively inexpensive ways you can advertise. This article lists some of the alternatives that you can take to improve your visibility.<br/><br/>First, try printing out some flyers or stickers. Then, of course, you give them away. Flyers and stickers are very cost-effective, as you will only practically spend cents on each one. The real challenge will be to get people to notice them. If you now someone who is in advertising, ask them for advice regarding the templates of your mini-ads. If you don&#8217;t know anyone in the business, you can do it yourself &#8211; try to think of the ads that have stuck by you, and imitate the concepts behind them. Remember, the goal is to make you and your company interesting and unforgettable. You don&#8217;t want them to pick up a flyer or a sticker and instantly forget what it says &#8211; that defeats the purpose.<br/><br/>Second, advertise in the local paper. You might even start in your town&#8217;s local paper. Your MLM network&#8217;s foundation should include you, your loved ones, friends, and neighbors. Unless you have all the time in the world, it would be foolish to make the rounds one by one. Better to post an ad and have the people who are interested come to you. Again: make sure the ad is eye-catching and will make an impression on its readers.<br/><br/>Third, provide something for free. Obviously, when you give people something, they will sit up and pay attention. Whatever product you are offering in your MLM network program, experiment with giving away samples with potential clients. Chances are you&#8217;ll soon be showered with more attention than you usually would care to have. In the MLM network marketing business though, attention is what you want.<br/><br/>By using these three simple advertising ideas in your home business marketing campaign, you will boost the number of people who will become interested in joining your MLM network.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://profitzing.com/home-business-marketing-how-advertising-tactics-can-broaden-your-mlm-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Online Business Marketing</title>
		<link>http://profitzing.com/creating-online-business-marketing/</link>
		<comments>http://profitzing.com/creating-online-business-marketing/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 22:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Jason Swanson]]></category>
		<category><![CDATA[Major Search Engines]]></category>
		<category><![CDATA[Many Different Ways]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[Maximum Exposure]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Search Engine Traffic]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://profitzing.com/creating-online-business-marketing/</guid>
		<description><![CDATA[Jason Swanson asked: Throughout these sets of articles we have looked at many different ways that one can create online business ideas. This is very important but it is equally important that you know how to market your business ideas so that people know what you have to offer.  Within this article today we are [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/09/business_marketing15.jpg"><img src="/wp-content/uploads/2009/09/business_marketing15.jpg" title='' alt='' /></a></div>
<div><em><strong>Jason Swanson</strong> asked: </em><br/><br/><br/>Throughout these sets of articles we have looked at many different ways that one can create online business ideas. This is very important but it is equally important that you know how to market your business ideas so that people know what you have to offer.  Within this article today we are going to look at what you can do in creating online business marketing that will sell your product.  We will look at two different methods that you can use but, to truly become successful at online marketing, you are going to have to make sure to learn about the subject as much as possible.  Without a certain number of hits to your website every day, you can be guaranteed that you will not have great sales figures.  The only way to get the hits that you want is through marketing and this is where this article comes in.<br/><br/>The first thing they can do in creating online business marketing is to make sure that your website is properly created.  This article isn&#8217;t long enough to go into everything that you need for your website but you should make sure that your site is properly indexed by all of the major search engines so that you&#8217;re getting the maximum amount of natural search engine traffic you can.  If you need more information about this, look in your library for books on search engine optimization.  This can help you redesign some pages on your website to make sure that you are getting maximum exposure.  If you want to get more people to your website, you may also want to look into Adwords. Where this can benefit you is that you can bid on certain keywords so when people search on these keywords, your ads will come up.  You will paya certain amount per click that you receive from your ads being displayed. This is very good for you because you can target the audience that you want to bring to your website.  By bidding on this, you are able to control your marketing costs and still receive leads.<br/><br/>Another way to get traffic coming to your site and help in creating online business marketing is to offer some free giveaways.  There are a great deal of free forums out there where you can post about free giveaways at your website and this is an additional way to bring traffic to your website.  The word free is one of the major hot buttons for most people so by offering something for free if they visit your website, you will be guaranteed to get a great deal of traffic.  The way to run giveaways would be to have someone sign up for your newsletter in exchange for the free gift. This will help build your newsletter and create more online business marketing because you have a larger responsive list who is potentially interested in the products that you sell.  The way to do this in a newsletter is to make sure you do not push products but rather soft sell them while pushing information your target audience can use. <br/><br/>Hopefully these two different methods of creating online business marketing can help you out.  What we have told you about today only scratches the surface of the possible things you can do but these are two of the more popular methods and they are very low-cost methods so that you do not have to use a great deal of money that you may need to run the business.<br/><br/><br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://profitzing.com/creating-online-business-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Small Business Marketing Ideas</title>
		<link>http://profitzing.com/5-small-business-marketing-ideas/</link>
		<comments>http://profitzing.com/5-small-business-marketing-ideas/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Added Advantage]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Advertising Campaigns]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Alvin Jay]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Digital Fax]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Floating Point]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Hundreds And Thousands]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Mainstay]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Efforts]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Pr Events]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Real Estates]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Starting A Small Business]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Trillions]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[Word Internet]]></category>
		<category><![CDATA[Word Of Mouth]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://profitzing.com/5-small-business-marketing-ideas/</guid>
		<description><![CDATA[Alvin Jay asked: Small businesses are the mainstay of the global economy and their presence helps to drive the fiscal year forward. Their presence alone contributed to over 60% of the economic international pie in developed and developing countries, a number that runs into several trillions of dollars. Starting a small business gives you an [...]]]></description>
			<content:encoded><![CDATA[<div><em><strong>Alvin Jay</strong> asked: <a href="http://profitzing.com/wp-content/uploads/2009/09/smallbusinessowner.jpg"><img class="alignright size-full wp-image-123" title="smallbusinessowner" src="http://profitzing.com/wp-content/uploads/2009/09/smallbusinessowner.jpg" alt="smallbusinessowner" width="200" height="200" /></a></em></p>
<p>Small businesses are the mainstay of the global economy and their presence helps to drive the fiscal year forward. Their presence alone contributed to over 60% of the economic international pie in developed and developing countries, a number that runs into several trillions of dollars. Starting a small business gives you an added advantage over the larger corporations in a sense that you are much more mobile, you don&#8217;t have to micro manage so much, you are not bound by international laws and business processes are don&#8217;t much easier internally. While this takes care of the mechanism of your company, we now have to look at the marketing ideas that small business have to churn out to ensure the floating point of the company remains above water. A small business is limited in a sense that it has a smaller budget and a much smaller share of the market, so it needs differing strategies. A small business cannot spend hundreds and thousands of dollars on large advertising campaigns or massive scale PR events, they have to be smarter in the way they market themselves and here are some of the best 5 small business marketing ideas there are.</p>
<p>You are limited by costs and thus the first thing you have to do is to make use of the cheap and the free. All your marketing strategies should have the word internet, virtual and cyberspace in them because with more than 6 million people logged in at any one time, you are missing out on the largest, cheapest marketing pie in the world. Using forums, websites, affiliate marketing (online), digital fax and email marketing, these are the prime real estates online that you should twist to your own ends. As long as your marketing efforts are above board then you have the best platform that has levelled the playing field for companies who are pumping huge amounts to get to a lot of people very fast. Word of mouth is also very important &#8211; however the methods behind getting that machinery to work is varied and can be quite vague. Also, using below the line forms of marketing like flyers and brochures are also a great way to market yourself &#8211; they cost a fraction of above the line collaterals and can be just as effective, depending on where you place your distribution choke points. Get a plan up and going and make sure that its budget closely matches what your small business can afford. Using alternative forms of advertising (in Japan, advertisers even sell the back ends of tissue wrappers) and guerrilla marketing as well as viral online campaigns. Look into having small scale events to get the word out.</p>
<p>Having a small business means you need to be smart when thinking of the appropriate strategy to use when formulating your marketing plan. Budget, budget and then budget some more, you would be surprised how effective some of these low cost methods are in getting your product known in the market place.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://profitzing.com/5-small-business-marketing-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

